1
/
of
1
DEHN
DEHNguard M YPV 1200 FM
DEHNguard M YPV 1200 FM
Type 1+2 SPD, lightning and surge protection for your PV system
Regular price
$769.59 AUD
Regular price
Sale price
$769.59 AUD
Quantity
Couldn't load pickup availability
DEHNguard M YPV multi-pole surge arrester, Type 2 in accordance with EN 61643-31, comprising a base unit and plug-in protection modules.
High level of equipment safety thanks to arrester monitoring with Thermo-Dynamik-Control.
For the protection of low-voltage consumer installations against overvoltages.
For use in accordance with IEC 60364-7-712:2002-05 (Installation of photovoltaic power supply systems).
📋 Technical Data (Click to expand)
| Specification | Value |
|---|---|
| SPD according to EN 61643-31 / IEC 61643-31 | Type 2 / Class II |
| Max. PV voltage (UCPV) | 1170 V |
| Short-circuit withstand capability (ISCPV) | 10 kA |
| Total discharge current (8/20 µs) (Itotal) | 40 kA |
| Nominal discharge current (8/20 µs) [(DC+/DC-) - PE] (In) | 20 kA |
| Max. discharge current (8/20 µs) [(DC+/DC-) - PE] (Imax) | 40 kA |
| Voltage protection level (UP) | ≤ 4 kV |
| Response time (tA) | ≤ 25 ns |
| Operating temperature range (TU) | -40 °C ... +80 °C |
| Operating state / Fault indication | Green / Red |
| Number of ports | 1 |
| Cross-sectional area (min.) | 1.5 mm² solid / fine-stranded |
| Cross-sectional area (max.) | 35 mm² stranded / 25 mm² fine-stranded |
| For mounting on | 35 mm DIN rail according to EN 60715 |
| Enclosure material | Thermoplastic, red, UL 94 V-0 |
| Place of installation | Indoor |
| Degree of protection | IP 20 |
| Capacity | 3 Standard DIN module, DIN 43880 |
| Approvals | UL, KEMA |
| Type of remote signalling contact | Changeover contact |
| Switching capacity (a.c.) | 250 V / 0.5 A |
| Switching capacity (d.c.) | 250 V / 0.1 A; 125 V / 0.2 A; 75 V / 0.5 A |
| Cross-sectional area for remote signalling terminals | max. 1.5 mm² solid / fine-stranded |
| Extended Technical Data | |
| UL Standard | UL 1449 5th edition |
| Use in DC battery storage systems up to ISCCR | ≤ 100 kA (t ≤ 5.83 ms) |
| Backup fuse for DC battery storage systems up to ISCCR | Bussman HLS 2000Vdc / 200 A 2+/A173 DST aR, Mfg. Art. No.: 170M2040 Mersen Protistor D122SD20C200QF 200A 2000V DC aR |
| Test Values According to UL 1449 | |
| Type (SPD classification) | Type 1 component assembly |
| Usage (SPD classification) | For use in photovoltaic systems only |
| Mode | DC+ - DC-, DC+/- - G |
| Maximum system voltage (Vpvdc) | 1170 V |
| Voltage protection rating (VPR) | 3000 V |
| Nominal discharge current (8/20µs) (In) | 20 kA |
| Maximum ambient temperature | +85 °C |
| AWG (conductors) | 2-14 Cu solid or stranded |
| Torque (conductors) | 35 - 45 Lbs-in |
| AWG (remote indicator) | 14 - 22 Cu |
| Torque (remote indicator) | 3 Lbs-in |
Share
