1
/
of
1
DEHN
DEHNcombo YPV 1200 FM
DEHNcombo YPV 1200 FM
Type 1+2 SPD, lightning and surge protection for your PV system
Regular price
$857.61 AUD
Regular price
Sale price
$857.61 AUD
Quantity
Couldn't load pickup availability
Typ 1+2 SPD
Applicable in PV systems in accordance with IEC 60364-7-712 / DIN VDE 0100-712
Universally applicable in earthed and unearthed PV systems
Prewired type 1 and type 2 combined lightning current and surge arrester for use in photovoltaic generator circuits
Fault-resistant Y circuit prevents damage to the surge protective device in case of insulation faults in the generator circuit
📋 Technical Data (Click to expand)
| Specification | Value |
|---|---|
| SPD according to EN 61643-31 / IEC 61643-31 | Type 1 + Type 2 / Class I + Class II |
| Max. PV voltage [DC+ - DC-] (UCPV) | ≤ 1200 V |
| Max. PV voltage [DC+/DC- - PE] (UCPV) | ≤ 1200 V |
| Short-circuit withstand capability (ISCPV) | 10 kA |
| Nominal discharge current (8/20 µs) (In) | 20 kA |
| Max. discharge current (8/20 µs) (Imax) | 40 kA |
| Total discharge current (8/20 µs) [DC+/DC- - PE] (Itotal) | 40 kA |
| Total discharge current (10/350 µs) [DC+/DC- - PE] (Itotal) | 12.5 kA |
| Lightning impulse current (10/350 µs) [DC+ - PE/DC- - PE] (Iimp) | 6.25 kA |
| Voltage protection level [(DC+/DC-) - PE] (UP) | < 3.8 kV |
| Voltage protection level [DC+ - DC-] (UP) | < 3.8 kV |
| Response time (tA) | ≤ 25 ns |
| Operating temperature range (TU) | -40 °C ... +80 °C |
| Operating state / Fault indication | Green / Red |
| Number of ports | 1 |
| Cross-sectional area (min.) | 1.5 mm² solid / fine-stranded |
| Cross-sectional area (max.) | 35 mm² stranded / 25 mm² fine-stranded |
| For mounting on | 35 mm DIN rail according to EN 60715 |
| Enclosure material | Thermoplastic, red, UL 94 V-0 |
| Place of installation | Indoor |
| Degree of protection | IP 20 |
| Capacity | 4 Standard DIN module, DIN 43880 |
| Approvals | KEMA, UL |
| Extended Technical Data | |
| Use in DC battery storage systems up to ISCCR | ≤ 100 kA (t ≤ 5.83 ms) |
| Backup fuse for DC battery storage systems up to ISCCR | Bussman HLS 2000Vdc / 200 A 2+/A173 DST aR, Mfg. Art. No.: 170M2040 Mersen Protistor D122SD20C200QF 200A 2000V DC aR |
Share
